Pricing
Every plan includes the Sentio+ agent and answers grounded in your own reviews. Pick the size that fits.
For small teams getting to know their reviews.
For growing companies that ship on customer feedback.
For large organizations with their own requirements.
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Reviews | |||
| Reviews indexed | 10,000 | 100,000 | Unlimited |
| Apps tracked | 3 | 25 | Unlimited |
| CSV and API import | Included | Included | Included |
| Insights | |||
| Ask Sentio+ chat | Included | Included | Included |
| Questions per month | 500 | 5,000 | Unlimited |
| Complaint themes | Not included | Included | Included |
| Live view globe | Not included | Included | Included |
| Team and support | |||
| Team members | 5 | Unlimited | Unlimited |
| Single sign-on | Not included | Not included | Included |
| Support | Priority | Dedicated manager | |
No sign-up needed