Customers
Sample customersUpload customer data
Drop a CSV here to put your customers on the globe
Columns: name, city, country, plan. Optional lat, lng for exact placement.
Read in your browser and saved only on this device. Sign in to keep it in your account.
Customers
171
Countries
27
Customer list
| Name | City | Country | Plan |
|---|---|---|---|
| Tidal Labs | New York | United States | Enterprise |
| Ember Wallet | New York | United States | Growth |
| Atlas Money | New York | United States | Enterprise |
| Maple Wallet | New York | United States | Enterprise |
| Quill Bank | New York | United States | Starter |
| Orbit Cash | New York | United States | Growth |
| Bright Labs | New York | United States | Enterprise |
| Bright Money | New York | United States | Starter |
| Atlas Pay | New York | United States | Starter |
| Summit Finance | New York | United States | Starter |
| Lumen Credit | New York | United States | Growth |
| Summit Bank | New York | United States | Growth |
| Bright Pay | New York | United States | Growth |
| Tidal Wallet | New York | United States | Growth |
| Harbor Bank | San Francisco | United States | Growth |
| Willow Finance | San Francisco | United States | Starter |
| Atlas Bank | San Francisco | United States | Starter |
| Ember Cash | San Francisco | United States | Growth |
| Pixel Ledger | San Francisco | United States | Enterprise |
| Cobalt Books | San Francisco | United States | Starter |
| North Pay | San Francisco | United States | Growth |
| Maple Money | San Francisco | United States | Enterprise |
| North Cash | San Francisco | United States | Enterprise |
| Atlas Cash | San Francisco | United States | Starter |
| Orbit Invest | San Francisco | United States | Starter |
| Copper Finance | Austin | United States | Enterprise |
| Cobalt Finance | Austin | United States | Growth |
| Tidal Bank | Austin | United States | Growth |
| Atlas Labs | Austin | United States | Enterprise |
| Quill Books | Austin | United States | Enterprise |
| Cobalt Finance | Austin | United States | Growth |
| North Cash | Chicago | United States | Growth |
| Summit Credit | Chicago | United States | Starter |
| Maple Invest | Chicago | United States | Starter |
| Copper Wallet | Chicago | United States | Growth |
| Quill Wallet | Chicago | United States | Growth |
| Lumen Money | Miami | United States | Growth |
| Harbor Money | Miami | United States | Enterprise |
| Juniper Invest | Miami | United States | Growth |
| Lumen Credit | Miami | United States | Growth |
| Bright Cash | Toronto | Canada | Growth |
| Pixel Credit | Toronto | Canada | Starter |
| Tidal Labs | Toronto | Canada | Starter |
| Bright Cash | Toronto | Canada | Growth |
| Atlas Bank | Toronto | Canada | Growth |
| Bright Wallet | Toronto | Canada | Enterprise |
| Tidal Books | Toronto | Canada | Starter |
| Lumen Finance | Vancouver | Canada | Growth |
| Cobalt Labs | Vancouver | Canada | Growth |
| Ember Budget | Vancouver | Canada | Growth |
Showing the first 50 of 171 customers.
Customers by country
- United States40
- India13
- United Kingdom12
- Canada10
- Australia9
- Germany8
- Japan7
- Brazil6
- France6
- Singapore6